ANNA UNIVERSITY FIRST SEMESTER SYLLABUS REGULATION 2010 2011
AFFILIATED INSTITUTIONS
ANNA UNIVERSITY OF TECHNOLOGY CHENNAI
CURRICULUM AND SYLLABI
UNDER REGULATIONS 2010 FOR AFFILIATED INSTITUTIONS
(with effect from the academic year 2010 – 2011)
(Common to all B.E. / B.Tech. Degree Programmes except B.E. – Marine Engineering)
SEMESTER I
SL. No. | COURSE CODE | COURSE TITLE | L | T | P | C | |
THEORY | |||||||
1. | 186101 | 3 | 1 | 0 | 4 | ||
2. | 181101 | 3 | 1 | 0 | 4 | ||
3. | 182101 | 3 | 0 | 0 | 3 | ||
4. | 183101 | 3 | 0 | 0 | 3 | ||
5. | 185101 | 2 | 3 | 0 | 5 | ||
6. | 185102 | 3 | 0 | 0 | 3 | ||
PRACTICAL | |||||||
7. | 185151 | 0 | 0 | 3 | 2 | ||
8. | 185152 | 0 | 0 | 3 | 2 | ||
9. | 184252 | 0 | 0 | 3 | - | ||
TOTAL : 26 CREDITS | |||||||
* Laboratory classes on alternate weeks for Physics and Chemistry. The lab examinations will be held only in the second semester (Including the first semester experiments also).
No comments:
Post a Comment